| Availability: | |
|---|---|
| Quantity: | |
DE-Delayed Egress Exit Device
The Delayed Egress Exit Device provides a controlled egress for openings which require panic or fire exit hardware for safe egress. It is a self contained exit device, when armed it will deny exit to unauthorized personnel for 15 or 30 seconds, while simultaneously sounding a local or remote audible alarm. The Remote Monitoring feature will alert the security personnel that an attempt is being made to exit the opening. After the 15 (or 30) second delay of egress period, the device will function as a standard exit device for safe egress.
Designed for doors requiring panic or fire‑exit hardware to ensure safe evacuation, this self‑contained delayed‑egress exit device delivers controlled egress management. Once armed, it restricts unauthorized exit for either 15‑second or 30‑second intervals, accompanied by local or remote audible alarm activation. The remote monitoring capability sends real‑time alerts to security operators whenever someone tries to open the exit door. When the preset 15‑ or 30‑second delay expires, the device reverts to normal exit‑device mode to allow unobstructed safe egress.
![]()
Wiring Terminal Information
| No. | Function | Description |
1 | Power Positive Wire | +24V power input |
| 2 | Power Negative Wire | Ground |
| 3 | Signal Common Wire | Provides +24V power for signal wires |
| 4 | Fire Alarm Signal Wire | 0V = Fire alarm, 24V = Normal |
| 5 | Door Contact Signal Wire | 0V = Door open, 24V = Door closed |
| 6 | External Control Wire | 0V = Suppress alarm, 24V = Normal |
| 7 | 485 Communication Line A | Linkage alarm communication line A |
| 8 | 485 Communication Line B | Linkage alarm communication line B |
| 9 | Relay Input | Power input for linkage module |
| 10 | Relay Output | External alarm module input |
| No. | Function | Description |
| 1-4 | Auto Lock Time Setting | Binary mode, each switch = 2 seconds, adjustable from 0~28s. Fully open means unlimited time. |
| 5 | Delayed Alarm | Enable/disable delayed alarm function |
| 6 | Delayed Alarm Mode | On:Alarm triggers after holding for over 2 seconds. |
| Off:Alarm triggers immediately when pressed, and can be canceled by releasing within 2 seconds. | ||
| 7 | Linkage Communication | On:Set as linkage communication host |
| 8 | Fire Alarm | On:Horn sounds |
| Off:Horn remains silent | ||
| 9 | Door Contact Lock Mode | On:Locks 2.5 seconds after door closes |
| Off:Locks according to the preset time |
KEYMAN Electrical Exit Devices DE Delayed Egress Device_.pdf