
| Pull and Thumbpiece Trim | |||
| 5B | 01Function | 02Function | 03Function |
![]() | ![]() | ![]() | ![]() |
| Function | Dummy Blank Plate | Dummy Trim with Grip Handle | Night latch |
| Function Description | Exit only trim | Pull when dogged | Key retracts latchbolt |
| Product Code | X98015B00 | X98025B71 | X98035B71 |
| Escutcheon Plate Size | 3"x14-13/16"x 3/32" | 3"x14-13/16"x 3/32" | 3"x14-13/16"x 3/32" |
| (76x360x2mm) | (76x360x2mm) | (76x360x2mm) | |
| Pull center to center | — | 51/2"(140mm) | 51/2"(140mm) |
| Projection | — | 2"(51mm) | 2"(51mm) |
| ANSI Function | 1 | 2 | 3 |
| Cylinder Type | — | — | Rim Cylinder |
| Handing | — | — | — |
| 5B | 05Function | 06Function | 15Function |
![]() | ![]() | ![]() | ![]() |
| Function | Classroom | Storeroom (Thumbpiece Active) | Passage |
| Function Description | Entrance by thumbpiece. Key locks or unlocks thumbpiece. | Entrance by thumbpiece only when released by key. Key removable only when locked. | Entrance by trim when latch is retracted by thumbpiece. Thumbpiece is always active, no cylinder. |
| Product Code | X98055B71 | X98065B71 | X98155B71 |
| Escutcheonplate Size | 3"x14-13/16"x 3/32" | 3"x14-13/16"x 3/32" | 3"x14-13/16"x 3/32" |
| (76x360x2mm) | (76x360x2mm) | (76x360x2mm) | |
| Pull Center to Center | 51/2"(140mm) | 51/2"(140mm) | 51/2"(140mm) |
| Projection | 2"(51mm) | 2"(51mm) | 2"(51mm) |
| ANSI Function | 5 | 6 | 15 |
| Cylinder Type | Rim Cylinder | Rim Cylinder | — |
| Handing | — | — | — |
| A wide selection of finishes are available to match with your door and other hardware. | |||
| Color | Description | ANSI/BHMA | US |
![]() | Satin Brass | 606 | SB |
![]() | Polished Chrome | 625 | CP |
![]() | Satin Chrome | 626 | SC |
![]() | Satin Stainless Steel | 630 | SS |
You can fill in the form below to ask us for more product information.